All Meeting Minutes
2014_08_23 Excomm
Meeting Date/Location |
PM 8/23/2014 at 4:45 in CSC Clubhouse |
||
Attendance |
|||
Title |
Name |
Code |
Present |
Commodore |
Stephanie Evans |
SE |
Y |
Vice Commodore (co) |
Lonnie D. |
LD |
Y |
Vice Commodore (co) |
Molly Morelock |
MM |
Y |
First Vice Commodore (co) |
Dan Rolinek |
DR |
Y |
First Vice Commodore (co) |
Seamus Vanecko |
SV |
Y |
Second Vice Commodore (co) |
Peter Naulls |
PN |
Y |
Second Vice Commodore (co) |
Chris Lalau-Keraly |
CK |
N |
Third Vice Commodore |
Kevin Rendueles |
KR |
N |
Rear Commodore (co) |
Yves Parent |
YP |
N |
Rear Commodore (co) |
Will Spargur |
WS |
N |
Port Captain (co) |
Sophie Horiuchi |
SH |
N |
Port Captain (co) |
Daniel Boldi |
DB |
Y |
Treasurer |
Peter Kuhn |
PK |
Y |
Secretary |
Kevin Dudney |
KD |
N |
Officer Reports |
|||
YP |
4 FastTracks = 40 new juniors; New winter program; Sr. study group, CPR classes and FastTrack spillover |
||
PK |
Presented Treasurer’s Report |
Treasurer's Report:
We have $15,483 in the bank, down $5,229 from last meeting 6/29We also have a reimbursement request into DBW for $37,189, which they'll pay off in a month or two, so we are fine for moolah.
Income 6/30 - 8/23/14:
Regular memberships | $44,299.79 |
Cash rewards credit card, donations | $5,662.00 |
Windsurf locker memberships | $1,275.58 |
UC Workstudy reimbursements | $780.00 |
Surplus equipment sales--old skiff motor, wetsuits | $725.06 |
Total: | $52,742.43 |
Spending 6/30 - 8/23/14:
Dinghies--remainder payment on 3rd RS Venture, 5 masts, 4 booms, spinnaker for RS 500, 3 Venture mains + 3 jibs, forestays, trap lines, tiller extensions, line, cleats, fastpins, hogrings, shock cord, shackles, hull numbers, trapeze handles, sail numbers, shackles, eyestraps, spreader tips, tape, rollerfurling drums, paint, colors, rigging labor, cable, sleeves, sail kote, stop-ties, boom ends, jib halyard sheave box, guard, sail repairs | $22,295.00 |
Dayleader wages and taxes | $6,101.17 |
Taxes--use tax 2nd quarter 2014, DMV registration fees and sales tax RS Venture 3, property taxes on boats and possessory interest in land rented from City | $5,925.66 |
Skiff--new skiff motor, throttle cables and remote control parts, inspect old skiff motor, gas, bottom paint, cleats, carabiners, skiff trailer front wheel and iron, hourmeters, sanding discs, sealant, tape, portable navigation lights, line, 2x12, screws for bench in skiff | $5,125.99 |
Activities and Teaching Expenses--food for womens sailing seminar 7/1, party 7/4, OH 7/13/14, Angel I. dinghy cruise 7/11, Sat and Sun lesson BBQ's, windsurf seminar 7/15, raciing dinner 7/24, fast track dinners 7/7-7/11 and 7/27-8/1 | $4,902.11 |
Windsurfing--2 JP Funster 160's, Super Sport 112 board, 4 Ripper 4.2 sails, nose pads, mast plates, sail repair tape | $4,882.15 |
Insurance--directors and officers annual premium, hull and liability insurance for new Venture, workers comp deposit premium and monthly premium | $3,203.00 |
Clubhouse and Yard--garbage service, portapotty service, DSL service for clubhouse computer, guitar, scrubber sponges, paper towels, solar lights and mounting hardware, storage boxes, signboard, coffeemaker, coffee, propane, crimper and cord for fridge, aluminum pans, markers, serving spoon, lightbulb, dump fee, dish soap, veggies, sink strainers, cooking wine, decorations, roofing, 2x2, deckscrews, bolts for yard project, guitar repair supplies, tile repair supplies, glowsticks and batteries for night sail, binders | $1,659.16 |
Keelboats--spinnaker bags, teak sealer, fasteners, gel coat, caulk, brushes, battery charger inlet, bulb, roller covers, hull cleaning, VHF radios, winch parts, sail repairs | $1,516.36 |
Credit card payment charges | $1,017.27 |
City--rent and capital fund payment | $730.15 |
Safety equipment--sunscreen, handheld VHF radio, first aid kit supplies, zipper repair kit for PFDs and wetsuits | $400.53 |
Tools--hose, paper towels, duct tape, brushes, electrical tape, screwdrivers, pliers, hose repair ends, yard cart, allen wrench set, screwdrivers, sanding discs, oil spray | $212.59 |
Total: |
$57,971.14 |
Budget report:
We're only through a quarter of the fiscal year, and membership dues are already almost half the expected amount in the budget. Dues income is up compared to last year by about $15k, and total income plus the DBW grant money is up by about $20k. I propose we add $10k to the expected dues income in the budget, and $8k to the expected donations and surplus sales income to reflect year to date surplus wetsuit sales, credit card rewards income, and donations.
The dinghyists have made up for last year's lackluster performance by spending 97% of their budget already this year. I suggest we up their budget by at least $10k so they can buy new foils for the Bahias which are pretty tatty.
The windsurfists are at 91%, continuing a longstanding tradition of stocking up before the summer hits. I think we should wait till next March to add more money, the racks are pretty well filled, and the money remaining should cover booms, bases, line, and fiberglass repair supplies.
Both the clubhouse and yard budget and the activities budget look fine, at 47% and 41%, this is the season when they'll have the most to do.
Dayleader cost has been lower than expected (it should be well ahead of the calendar, due to longer and sunnier days) due to the many volunteer dayleaders and BCC workstudy picking up most of Daniel's paycheck (and Antony's as well, we hope)
General overhead is tracking the calendar, as expected, with the $15k insurance bill due at the end of the fiscal year. I propose we add $8k to reflect expenditures on wetsuits and safety gear, plus our rescue skiff repairs and upgrades.
Keelboatists have deferred any major repairs, but considering that a bottom job costs less than $3k, their budget is much more than adequate even if we haul out half the fleet this winter.
Budget for Fiscal Year 2014-2015 vs Actual Spending through 8/10 | |||||
Expected Income | Budgeted | Year To 8/10 | % of budget | Remaining | |
Memberships (Regular and windsurf locker) | $175,000 | $82,342 | 47% | $92,658 | |
DBW reimbursement | $40,000 | $0 | $40,000 | ||
UC Work-Study Reimbursement | $18,000 | $1,821 | 10% | $16,179 | |
Donations, surplus sales, interest, etc. | $2,000 | $7,355 | 368% | ||
Total Income | $235,000 | $91,518 | 39% | $143,482 | |
Authorized Spending | |||||
Club activities | $25,000 | $9,961 | 40% | $15,039 | |
Dinghies and rescue skiffs | $45,000 | $43,633 | 97% | $1,367 | |
Windsurfing | $30,000 | $27,289 | 91% | $2,711 | |
Keelboats | $19,000 | $3,290 | 17% | $15,710 | |
Dayleaders | $40,000 | $10,748 | 27% | $29,252 | |
Clubhouse and Yard | $28,000 | $13,197 | 47% | $14,803 | |
General Overhead | $48,000 | $11,902 | 25% | $36,098 | |
Total Spending | $235,000 | $120,020 | 51% | $114,980 |
Here is the proposed revised budget:
Revised Budget for Fiscal Year 2014-2015 | |||
Expected Income | Current | Proposed | |
Memberships (Regular and windsurf locker) | $175,000 | $185,000 | |
DBW reimbursement | $40,000 | $40,000 | |
UC Work-Study Reimbursement | $18,000 | $18,000 | |
Donations, surplus sales, interest, etc. | $2,000 | $10,000 | |
Total Income | $235,000 | $253,000 | |
Authorized Spending | |||
Club activities | $25,000 | $25,000 | |
Dinghies and rescue skiffs | $45,000 | $55,000 | |
Windsurfing | $30,000 | $30,000 | |
Keelboats | $19,000 | $19,000 | |
Dayleaders | $40,000 | $40,000 | |
Clubhouse and Yard | $28,000 | $28,000 | |
General Overhead | $48,000 | $56,000 | |
Total Spending | $235,000 | $253,000 |
Club Business
Agenda/Votes |
||||||
Issue |
Move |
2nd |
Unanimous Approval? |
For |
Against |
Obstain |
Approve the above expenditures |
SE |
MM |
Y |
|||
Increase Budget as proposed in PK’s Treasurer’s Report |
DR |
DB |
Y |
|||
Approve the following Sr. Projects: Sr. Projects to be approved this meeting include the following: Eva Nguen – July FastTrack Christian and Matt Hess – August FastTrack Sherry Mayor – Coordinate testing for Jrs. in Sept. David Faucett – New lighting in the boat yard |
YP |
SV |
Y |
|||
Adjourned at 4:53 PM |
SE |
SV |
Y |