Today's Open/Close Times based on tide predictions

DateClub TimelineSunsetLow Tide
Fri Aug 8 Noon to 7:41 PM8:11 PM2.9 @ 5:49 PM

red means the Club will be closed. Note that current low tides are around 0.0 feet lower than predictions.

Day Leader's WhiteBoard

Whiteboard

Unless whiteboard shows today's date, there is no Day Leader or they haven't signed in yet.

How Tides Affect Club Operation

When the tide is below +1.5 ft. the club will close (times in red on the chart). 

The tide times used in generating this table are  estimates only . Note that currently observed low tides at Richmond Inner Harbor are around 0.0 feet lower than predictions. You can apply this correction factor to the tide predictions for the Berkeley Marina to get an approximate idea of what the tides might actually be. The Day Leader will adjust based on actual tide levels measured.

You can click on the Date and see the tide graph for that date.

Estimated CSC Schedule for tide-based closure for

August, 2025

DateClub TimelineSunsetLow Tide
Fri Aug 1 Noon to 7:49 PM8:19 PM2.6 @ 11:22 AM
Sat Aug 2 9:00 AM to 7:48 PM8:18 PM3.1 @ 12:10 PM
Sun Aug 3 9:00 AM to 7:47 PM8:17 PM3.4 @ 1:09 PM
Mon Aug 4 Noon to 7:46 PM8:16 PM3.6 @ 2:14 PM
Tue Aug 5 Noon to 7:45 PM8:15 PM3.6 @ 3:17 PM
Wed Aug 6 Noon to 7:43 PM8:13 PM3.4 @ 4:12 PM
Thu Aug 7 Noon to 7:42 PM8:12 PM3.2 @ 5:02 PM
Fri Aug 8 Noon to 7:41 PM8:11 PM2.9 @ 5:49 PM
Sat Aug 9 Late Open9:37 AM to 7:40 PM8:10 PM-0.8 @ 6:45 AM
Sun Aug 10 Late Open10:02 AM to 7:39 PM8:09 PM-0.7 @ 7:19 AM
Mon Aug 11 Noon to 7:38 PM8:08 PM-0.3 @ 7:53 AM
Tue Aug 12 Noon to 7:37 PM8:07 PM0.2 @ 8:28 AM
Wed Aug 13 Noon to 7:35 PM8:05 PM0.9 @ 9:06 AM
Thu Aug 14 Noon to 7:34 PM8:04 PM1.6 @ 9:46 AM
Fri Aug 15 Noon to 7:33 PM8:03 PM2.3 @ 10:31 AM
Sat Aug 16 9:00 AM to 7:31 PM8:01 PM2.9 @ 11:25 AM
Sun Aug 17 9:00 AM to 7:30 PM8:00 PM3.4 @ 12:32 PM
Mon Aug 18 Noon to 7:29 PM7:59 PM3.5 @ 1:49 PM
Tue Aug 19 Noon to 7:28 PM7:58 PM3.4 @ 3:07 PM
Wed Aug 20 Noon to 7:26 PM7:56 PM3.1 @ 4:14 PM
Thu Aug 21 Noon to 7:25 PM7:55 PM2.8 @ 5:11 PM
Fri Aug 22 Noon to 7:23 PM7:53 PM2.4 @ 6:00 PM
Sat Aug 23 Late Open9:17 AM to 7:22 PM7:52 PM-0.5 @ 6:44 AM
Sun Aug 24 Late Open9:36 AM to 7:21 PM7:51 PM-0.1 @ 7:17 AM
Mon Aug 25 Noon to 7:19 PM7:49 PM0.4 @ 7:48 AM
Tue Aug 26 Noon to 7:18 PM7:48 PM1.0 @ 8:17 AM
Wed Aug 27 Noon to 7:16 PM7:46 PM1.5 @ 9:41 PM
Thu Aug 28 Noon to 7:15 PM7:45 PM2.2 @ 9:18 AM
Fri Aug 29 Noon to 7:13 PM7:43 PM2.8 @ 9:52 AM
Sat Aug 30 9:00 AM to 7:12 PM7:42 PM3.2 @ 10:34 AM
Sun Aug 31 9:00 AM to 7:11 PM7:41 PM3.6 @ 11:30 AM

CSC Open and Close Times and Tides version 4.26.0