When the tide is below +1.5 ft. the club will close (times in red on the chart).
The tide times used in generating this table are estimates only .
You can click on the Date and see the tide graph for that date.
| Date | Club Timeline | Sunset | Low Tide |
|---|---|---|---|
| Wed Jul 1 | Noon to 8:05 PM | 8:35 PM | -0.8 @ 7:45 AM |
| Thu Jul 2 | Noon to 8:05 PM | 8:35 PM | -0.7 @ 8:18 AM |
| Fri Jul 3 | Noon to 8:05 PM | 8:35 PM | -0.5 @ 8:50 AM |
| Sat Jul 4 | Late Open12:06 PM to 8:04 PM | 8:34 PM | -0.1 @ 9:24 AM |
| Sun Jul 5 | Late Open12:17 PM to 8:04 PM | 8:34 PM | 0.3 @ 9:59 AM |
| Mon Jul 6 | Late Open12:19 PM to 8:04 PM | 8:34 PM | 0.8 @ 10:37 AM |
| Tue Jul 7 | Noon to 8:04 PM | 8:34 PM | 1.4 @ 11:19 AM |
| Wed Jul 8 | Noon to 8:03 PM | 8:33 PM | 2.0 @ 12:07 PM |
| Thu Jul 9 | Noon to 8:03 PM | 8:33 PM | 2.6 @ 1:02 PM |
| Fri Jul 10 | Noon to 8:03 PM | 8:33 PM | 3.0 @ 2:04 PM |
| Sat Jul 11 | 9:00 AM to 8:02 PM | 8:32 PM | 3.2 @ 3:09 PM |
| Sun Jul 12 | 9:00 AM to 8:02 PM | 8:32 PM | 3.2 @ 4:13 PM |
| Mon Jul 13 | Noon to 8:02 PM | 8:32 PM | 3.1 @ 5:15 PM |
| Tue Jul 14 | Noon to 8:01 PM | 8:31 PM | -1.9 @ 6:38 AM |
| Wed Jul 15 | Noon to 8:01 PM | 8:31 PM | -1.8 @ 7:24 AM |
| Thu Jul 16 | Noon to 8:00 PM | 8:30 PM | -1.4 @ 8:09 AM |
| Fri Jul 17 | Noon to 7:59 PM | 8:29 PM | -0.8 @ 8:51 AM |
| Sat Jul 18 | Late Open11:55 AM to 7:59 PM | 8:29 PM | -0.1 @ 9:32 AM |
| Sun Jul 19 | Late Open11:59 AM to 7:58 PM | 8:28 PM | 0.7 @ 10:12 AM |
| Mon Jul 20 | Noon to 7:58 PM | 8:28 PM | 1.4 @ 10:52 AM |
| Tue Jul 21 | Noon to 7:57 PM | 8:27 PM | 2.2 @ 11:34 AM |
| Wed Jul 22 | Noon to 7:56 PM | 8:26 PM | 2.8 @ 12:20 PM |
| Thu Jul 23 | Noon to 7:55 PM | 8:25 PM | 3.2 @ 1:14 PM |
| Fri Jul 24 | Noon to 7:55 PM | 8:25 PM | 3.5 @ 2:15 PM |
| Sat Jul 25 | 9:00 AM to 7:54 PM | 8:24 PM | 3.5 @ 3:15 PM |
| Sun Jul 26 | 9:00 AM to 7:53 PM | 8:23 PM | 3.5 @ 4:10 PM |
| Mon Jul 27 | Noon to 7:52 PM | 8:22 PM | 3.4 @ 4:58 PM |
| Tue Jul 28 | Noon to 7:51 PM | 8:21 PM | -0.5 @ 6:15 AM |
| Wed Jul 29 | Noon to 7:50 PM | 8:20 PM | -0.6 @ 6:46 AM |
| Thu Jul 30 | Noon to 7:50 PM | 8:20 PM | -0.5 @ 7:16 AM |
| Fri Jul 31 | Noon to 7:49 PM | 8:19 PM | -0.3 @ 7:46 AM |
CSC Open and Close Times and Tides version 4.28.1