When the tide is below +1.5 ft. the club will close (times in red on the chart).
The tide times used in generating this table are estimates only . Note that currently observed low tides at Richmond Inner Harbor are around 0.2 feet higher than predictions. You can apply this correction factor to the tide predictions for the Berkeley Marina to get an approximate idea of what the tides might actually be. The Day Leader will adjust based on actual tide levels measured.
You can click on the Date and see the tide graph for that date.
Date | Club Timeline | Sunset | Low Tide |
---|---|---|---|
Wed Mar 1 | CLUB IS CLOSED THIS DAY | ||
Thu Mar 2 | CLUB IS CLOSED THIS DAY | ||
Fri Mar 3 | Noon to 1:28 PMEarly Close | 6:05 PM | -0.1 @ 3:59 PM |
Sat Mar 4 | 9:00 AM to 2:04 PMEarly Close | 6:06 PM | -0.2 @ 4:34 PM |
Sun Mar 5 | 9:00 AM to 2:37 PMEarly Close | 6:07 PM | -0.2 @ 5:04 PM |
Mon Mar 6 | Noon to 3:12 PMEarly Close | 6:08 PM | -0.1 @ 5:33 PM |
Tue Mar 7 | Noon to 3:49 PMEarly Close | 6:09 PM | 0.1 @ 6:00 PM |
Wed Mar 8 | Noon to 4:32 PMEarly Close | 6:10 PM | 0.4 @ 6:27 PM |
Thu Mar 9 | Noon to 5:25 PMEarly Close | 6:11 PM | 0.9 @ 6:55 PM |
Fri Mar 10 | Noon to 5:42 PM | 6:12 PM | 0.9 @ 7:29 AM |
Sat Mar 11 | Late Open10:04 AM to 5:43 PM | 6:13 PM | 0.7 @ 8:13 AM |
Sun Mar 12 | Late Open12:15 PM to 6:44 PM | 7:14 PM | 0.6 @ 10:03 AM |
Mon Mar 13 | Late Open1:37 PM to 6:45 PM | 7:15 PM | 0.4 @ 11:02 AM |
Tue Mar 14 | Late Open3:08 PM to 6:46 PM | 7:16 PM | 0.2 @ 12:11 PM |
Wed Mar 15 | Late Open4:30 PM to 6:47 PM | 7:17 PM | -0.1 @ 1:24 PM |
Thu Mar 16 | Late Open5:40 PM to 6:48 PM | 7:18 PM | -0.4 @ 2:34 PM |
Fri Mar 17 | CLUB IS CLOSED THIS DAY | ||
Sat Mar 18 | 9:00 AM to 1:39 PMEarly Close | 7:20 PM | -0.9 @ 4:28 PM |
Sun Mar 19 | 9:00 AM to 2:35 PMEarly Close | 7:21 PM | -0.9 @ 5:15 PM |
Mon Mar 20 | Noon to 3:30 PMEarly Close | 7:22 PM | -0.7 @ 5:58 PM |
Tue Mar 21 | Noon to 4:26 PMEarly Close | 7:22 PM | -0.3 @ 6:38 PM |
Wed Mar 22 | Noon to 5:27 PMEarly Close | 7:23 PM | 0.3 @ 7:16 PM |
Thu Mar 23 | Noon to 6:41 PMEarly Close | 7:24 PM | -0.1 @ 7:54 AM |
Fri Mar 24 | Noon to 6:55 PM | 7:25 PM | -0.2 @ 8:42 AM |
Sat Mar 25 | Late Open12:12 PM to 6:56 PM | 7:26 PM | -0.1 @ 9:32 AM |
Sun Mar 26 | Late Open1:11 PM to 6:57 PM | 7:27 PM | 0.1 @ 10:26 AM |
Mon Mar 27 | Late Open2:13 PM to 6:58 PM | 7:28 PM | 0.3 @ 11:27 AM |
Tue Mar 28 | Late Open3:14 PM to 6:59 PM | 7:29 PM | 0.5 @ 12:33 PM |
Wed Mar 29 | Late Open4:15 PM to 7:00 PM | 7:30 PM | 0.5 @ 1:41 PM |
Thu Mar 30 | Late Open5:10 PM to 7:01 PM | 7:31 PM | 0.4 @ 2:41 PM |
Fri Mar 31 | Noon to 1:08 PMClosed5:56 PM to 7:02 PM | 7:32 PM | 0.3 @ 3:31 PM |
CSC Open and Close Times and Tides version 4.15.2