When the tide is below +1.5 ft. the club will close (times in red on the chart).
The tide times used in generating this table are estimates only . Note that currently observed low tides at Richmond Inner Harbor are around 0.2 feet higher than predictions. You can apply this correction factor to the tide predictions for the Berkeley Marina to get an approximate idea of what the tides might actually be. The Day Leader will adjust based on actual tide levels measured.
You can click on the Date and see the tide graph for that date.
Date | Club Timeline | Sunset | Low Tide |
---|---|---|---|
Wed Oct 1 | Noon to 6:23 PM | 6:53 PM | 3.5 @ 1:48 PM |
Thu Oct 2 | Noon to 6:21 PM | 6:51 PM | 3.0 @ 2:53 PM |
Fri Oct 3 | Noon to 6:20 PM | 6:50 PM | 2.4 @ 3:46 PM |
Sat Oct 4 | 9:00 AM to 6:18 PM | 6:48 PM | 1.6 @ 4:33 PM |
Sun Oct 5 | 9:00 AM to 3:53 PMEarly Close | 6:47 PM | 0.8 @ 5:18 PM |
Mon Oct 6 | Noon to 4:04 PMEarly Close | 6:45 PM | 0.1 @ 6:03 PM |
Tue Oct 7 | Noon to 4:30 PMEarly Close | 6:44 PM | -0.5 @ 6:49 PM |
Wed Oct 8 | Noon to 5:05 PMEarly Close | 6:42 PM | -0.9 @ 7:37 PM |
Thu Oct 9 | Noon to 5:50 PMEarly Close | 6:41 PM | -1.0 @ 8:29 PM |
Fri Oct 10 | Noon to 6:09 PM | 6:39 PM | 2.7 @ 8:09 AM |
Sat Oct 11 | 9:00 AM to 6:08 PM | 6:38 PM | 3.2 @ 8:59 AM |
Sun Oct 12 | 9:00 AM to 6:06 PM | 6:36 PM | 3.5 @ 10:02 AM |
Mon Oct 13 | Noon to 6:05 PM | 6:35 PM | 3.7 @ 11:25 AM |
Tue Oct 14 | Noon to 6:04 PM | 6:34 PM | 3.5 @ 1:03 PM |
Wed Oct 15 | Noon to 6:02 PM | 6:32 PM | 3.0 @ 2:27 PM |
Thu Oct 16 | Noon to 6:01 PM | 6:31 PM | 2.3 @ 3:31 PM |
Fri Oct 17 | Noon to 5:59 PM | 6:29 PM | 1.7 @ 4:21 PM |
Sat Oct 18 | 9:00 AM to 3:55 PMEarly Close | 6:28 PM | 1.1 @ 5:03 PM |
Sun Oct 19 | 9:00 AM to 4:02 PMEarly Close | 6:27 PM | 0.7 @ 5:41 PM |
Mon Oct 20 | Noon to 4:18 PMEarly Close | 6:25 PM | 0.3 @ 6:15 PM |
Tue Oct 21 | Noon to 4:39 PMEarly Close | 6:24 PM | 0.1 @ 6:48 PM |
Wed Oct 22 | Noon to 5:04 PMEarly Close | 6:23 PM | -0.0 @ 7:21 PM |
Thu Oct 23 | Noon to 5:34 PMEarly Close | 6:22 PM | -0.0 @ 7:56 PM |
Fri Oct 24 | Noon to 5:50 PM | 6:20 PM | 0.1 @ 8:33 PM |
Sat Oct 25 | 9:00 AM to 5:49 PM | 6:19 PM | 3.4 @ 8:03 AM |
Sun Oct 26 | 9:00 AM to 5:48 PM | 6:18 PM | 3.7 @ 8:43 AM |
Mon Oct 27 | Noon to 5:47 PM | 6:17 PM | 3.9 @ 9:35 AM |
Tue Oct 28 | Noon to 5:45 PM | 6:15 PM | 3.9 @ 10:48 AM |
Wed Oct 29 | Noon to 5:44 PM | 6:14 PM | 3.7 @ 12:14 PM |
Thu Oct 30 | Noon to 5:43 PM | 6:13 PM | 3.2 @ 1:33 PM |
Fri Oct 31 | Noon to 5:42 PM | 6:12 PM | 2.5 @ 2:35 PM |
CSC Open and Close Times and Tides version 4.26.1