Today's Open/Close Times based on tide predictions

DateClub TimelineSunsetLow Tide
Wed Sep 27 Noon to 4:40 PMClosed5:16 PM to 6:30 PM7:00 PM1.5 @ 4:58 PM

red means the Club will be closed. Note that current low tides are around 0.1 feet lower than predictions.

Day Leader's WhiteBoard

Whiteboard

Unless whiteboard shows today's date, there is no Day Leader or they haven't signed in yet.

How Tides Affect Club Operation

When the tide is below +1.5 ft. the club will close (times in red on the chart). 

The tide times used in generating this table are  estimates only . Note that currently observed low tides at Richmond Inner Harbor are around 0.1 feet lower than predictions. You can apply this correction factor to the tide predictions for the Berkeley Marina to get an approximate idea of what the tides might actually be. The Day Leader will adjust based on actual tide levels measured.

You can click on the Date and see the tide graph for that date.

Estimated CSC Schedule for tide-based closure for

September, 2023

DateClub TimelineSunsetLow Tide
Fri Sep 1 Noon to 6:28 PMEarly Close7:40 PM-0.5 @ 7:21 AM
Sat Sep 2 9:00 AM to 7:04 PMEarly Close7:38 PM0.2 @ 8:01 AM
Sun Sep 3 Late Open9:56 AM to 7:07 PM7:37 PM0.5 @ 9:35 PM
Mon Sep 4 Noon to 7:05 PM7:35 PM1.8 @ 9:23 AM
Tue Sep 5 Noon to 7:04 PM7:34 PM2.6 @ 10:08 AM
Wed Sep 6 Noon to 7:02 PM7:32 PM3.2 @ 11:01 AM
Thu Sep 7 Noon to 7:01 PM7:31 PM3.5 @ 12:08 PM
Fri Sep 8 Noon to 6:59 PM7:29 PM3.7 @ 1:29 PM
Sat Sep 9 9:00 AM to 6:58 PM7:28 PM3.5 @ 2:46 PM
Sun Sep 10 9:00 AM to 6:56 PM7:26 PM3.3 @ 3:45 PM
Mon Sep 11 Noon to 6:55 PM7:25 PM2.9 @ 4:31 PM
Tue Sep 12 Noon to 6:53 PM7:23 PM2.5 @ 5:11 PM
Wed Sep 13 Noon to 6:51 PM7:21 PM2.2 @ 5:47 PM
Thu Sep 14 Noon to 6:50 PM7:20 PM1.8 @ 6:22 PM
Fri Sep 15 Noon to 6:48 PM7:18 PM1.5 @ 6:58 PM
Sat Sep 16 9:00 AM to 6:40 PMEarly Close7:17 PM0.9 @ 7:08 AM
Sun Sep 17 9:00 AM to 6:45 PM7:15 PM1.1 @ 8:11 PM
Mon Sep 18 Noon to 6:44 PM7:14 PM0.9 @ 8:52 PM
Tue Sep 19 Noon to 6:42 PM7:12 PM2.4 @ 8:36 AM
Wed Sep 20 Noon to 6:41 PM7:11 PM2.9 @ 9:12 AM
Thu Sep 21 Noon to 6:39 PM7:09 PM3.3 @ 9:57 AM
Fri Sep 22 Noon to 6:37 PM7:07 PM3.6 @ 11:00 AM
Sat Sep 23 9:00 AM to 6:36 PM7:06 PM3.7 @ 12:21 PM
Sun Sep 24 9:00 AM to 6:34 PM7:04 PM3.5 @ 1:45 PM
Mon Sep 25 Noon to 6:33 PM7:03 PM3.0 @ 3:00 PM
Tue Sep 26 Noon to 6:31 PM7:01 PM2.2 @ 4:03 PM
Wed Sep 27 Noon to 4:40 PMClosed5:16 PM to 6:30 PM7:00 PM1.5 @ 4:58 PM
Thu Sep 28 Noon to 4:24 PMEarly Close6:58 PM0.7 @ 5:50 PM
Fri Sep 29 Noon to 4:46 PMEarly Close6:57 PM0.1 @ 6:39 PM
Sat Sep 30 9:00 AM to 5:19 PMEarly Close6:55 PM-0.2 @ 7:28 PM

CSC Open and Close Times and Tides version 4.19.4