When the tide is below +1.5 ft. the club will close (times in red on the chart).
The tide times used in generating this table are estimates only . Note that currently observed low tides at Richmond Inner Harbor are around 0.1 feet lower than predictions. You can apply this correction factor to the tide predictions for the Berkeley Marina to get an approximate idea of what the tides might actually be. The Day Leader will adjust based on actual tide levels measured.
You can click on the Date and see the tide graph for that date.
Date | Club Timeline | Sunset | Low Tide |
---|---|---|---|
Fri Sep 1 | Noon to 6:28 PMEarly Close | 7:40 PM | -0.5 @ 7:21 AM |
Sat Sep 2 | 9:00 AM to 7:04 PMEarly Close | 7:38 PM | 0.2 @ 8:01 AM |
Sun Sep 3 | Late Open9:56 AM to 7:07 PM | 7:37 PM | 0.5 @ 9:35 PM |
Mon Sep 4 | Noon to 7:05 PM | 7:35 PM | 1.8 @ 9:23 AM |
Tue Sep 5 | Noon to 7:04 PM | 7:34 PM | 2.6 @ 10:08 AM |
Wed Sep 6 | Noon to 7:02 PM | 7:32 PM | 3.2 @ 11:01 AM |
Thu Sep 7 | Noon to 7:01 PM | 7:31 PM | 3.5 @ 12:08 PM |
Fri Sep 8 | Noon to 6:59 PM | 7:29 PM | 3.7 @ 1:29 PM |
Sat Sep 9 | 9:00 AM to 6:58 PM | 7:28 PM | 3.5 @ 2:46 PM |
Sun Sep 10 | 9:00 AM to 6:56 PM | 7:26 PM | 3.3 @ 3:45 PM |
Mon Sep 11 | Noon to 6:55 PM | 7:25 PM | 2.9 @ 4:31 PM |
Tue Sep 12 | Noon to 6:53 PM | 7:23 PM | 2.5 @ 5:11 PM |
Wed Sep 13 | Noon to 6:51 PM | 7:21 PM | 2.2 @ 5:47 PM |
Thu Sep 14 | Noon to 6:50 PM | 7:20 PM | 1.8 @ 6:22 PM |
Fri Sep 15 | Noon to 6:48 PM | 7:18 PM | 1.5 @ 6:58 PM |
Sat Sep 16 | 9:00 AM to 6:40 PMEarly Close | 7:17 PM | 0.9 @ 7:08 AM |
Sun Sep 17 | 9:00 AM to 6:45 PM | 7:15 PM | 1.1 @ 8:11 PM |
Mon Sep 18 | Noon to 6:44 PM | 7:14 PM | 0.9 @ 8:52 PM |
Tue Sep 19 | Noon to 6:42 PM | 7:12 PM | 2.4 @ 8:36 AM |
Wed Sep 20 | Noon to 6:41 PM | 7:11 PM | 2.9 @ 9:12 AM |
Thu Sep 21 | Noon to 6:39 PM | 7:09 PM | 3.3 @ 9:57 AM |
Fri Sep 22 | Noon to 6:37 PM | 7:07 PM | 3.6 @ 11:00 AM |
Sat Sep 23 | 9:00 AM to 6:36 PM | 7:06 PM | 3.7 @ 12:21 PM |
Sun Sep 24 | 9:00 AM to 6:34 PM | 7:04 PM | 3.5 @ 1:45 PM |
Mon Sep 25 | Noon to 6:33 PM | 7:03 PM | 3.0 @ 3:00 PM |
Tue Sep 26 | Noon to 6:31 PM | 7:01 PM | 2.2 @ 4:03 PM |
Wed Sep 27 | Noon to 4:40 PMClosed5:16 PM to 6:30 PM | 7:00 PM | 1.5 @ 4:58 PM |
Thu Sep 28 | Noon to 4:24 PMEarly Close | 6:58 PM | 0.7 @ 5:50 PM |
Fri Sep 29 | Noon to 4:46 PMEarly Close | 6:57 PM | 0.1 @ 6:39 PM |
Sat Sep 30 | 9:00 AM to 5:19 PMEarly Close | 6:55 PM | -0.2 @ 7:28 PM |
CSC Open and Close Times and Tides version 4.19.4